Corrosion-Resistant Alloy Plates
product/thickness (mm) |
Alloy 59 UNS N06059 |
Alloy C-276 UNS N10276 |
Alloy C-22 UNS N06022 |
Alloy B-2 UNS N10665 |
Alloy 400 UNS N04400 |
Alloy 825 UNS N08825 |
Alloy 20 UNS N08020 |
Alloy 201 UNS N02201 |
---|---|---|---|---|---|---|---|---|
equivalent | Alloy59(VDM) | Hastelloy C276 | Hastelloy C22 | Hastelloy B2 | Monel 400 | Incoloy 825 | Carpenter 20Cb3 | Nickel 201 |
0.5t | ○ | ○ | ||||||
0.8t | ○ | ○ | ||||||
1t | ○ | ○ | ○ | ○ | ||||
1.6t | ○ | ○ | ○ | ○ | ||||
2t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
2.5t | ○ | ○ | ||||||
3t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
3.2t | ||||||||
4t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
5t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
6t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
7t | ○ | ○ | ||||||
8t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9t | ○ | ○ | ||||||
10t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
12t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
14t | ○ | ○ | ||||||
16t | ○ | ○ | ○ | ○ | ○ | ○ | ||
18t | ○ | |||||||
20t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
25t | ○ | ○ | ○ | |||||
30t | ○ | ○ | ○ | |||||
35t | ○ | ○ | ||||||
40t | ○ | ○ | ||||||
50t | ○ | ○ | ||||||
60t | ○ | ○ | ||||||
80t | ○ | ○ | ||||||
100t | ○ | ○ | ||||||
remark | ASTM B575 ASME SB575 |
ASTM B575 ASME SB575 JIS NW0276 |
ASTM B575 ASME SB575 JIS NW6022 |
ASTM B333 ASME SB333 |
ASTM B127 ASME SB127 JIS NW4400 |
ASTM B424 ASME SB424 JIS NCF825 |
ASTM B463 ASME SB463 |
ASTM B162 ASME SB162 JIS NW2201 |
Heat-Resistant Alloy Inventory
product/thickness (mm) |
Alloy 600 UNS N06600 |
Alloy 601 UNS N06601 |
Alloy 617 UNS NO6617 |
Alloy625 UNS N06625 |
Alloy 800H/HT UNS N08810 UNS N08811 |
Alloy X UNS N06002 |
---|---|---|---|---|---|---|
equivalent | Inconel 600 |
Inconel 601 |
Inconel 617 |
Inconel 625 |
Incoloy 800H/HT |
Hastelloy X |
0.5t | ||||||
0.8t | ||||||
1t | ○ | ○ | ○ | |||
1.6t | ○ | ○ | ○ | |||
2t | ○ | ○ | ○ | ○ | ○ | |
2.5t | ||||||
3t | ○ | ○ | ○ | ○ | ○ | ○ |
4t | ○ | ○ | ○ | ○ | ○ | ○ |
5t | ○ | ○ | ○ | ○ | ○ | ○ |
6t | ○ | ○ | ○ | ○ | ○ | ○ |
7t | ||||||
8t | ○ | ○ | ○ | ○ | ○ | ○ |
9t | ||||||
10t | ○ | ○ | ○ | ○ | ○ | ○ |
12t | ○ | ○ | ○ | ○ | ○ | ○ |
14t | ○ | |||||
16t | ○ | ○ | ○ | |||
18t | ||||||
20t | ○ | ○ | ○ | ○ | ||
25t | ○ | ○ | ○ | ○ | ||
30t | ○ | ○ | ○ | ○ | ||
35t | ||||||
40t | ||||||
50t | ||||||
60t | ||||||
80t | ||||||
100t | ||||||
remark | ASTM B168 ASME SB168 JIS NCF600 |
ASTM B168 ASME SB168 JIS NCF601 |
ASTM B168 ASMESB168 |
ASTM B443 ASME SB443 |
ASTM B409 ASME SB409 JIS NCF800H |
ASTM B435 ASME SB435 JIS NW6002 |
Zirconium ZR702
product/thickness (mm) | ZR702 |
---|---|
equivalent | |
3t | ○ |
3.2t | ○ |
4t | ○ |
5t | ○ |
6t | ○ |
8t | ○ |
10t | ○ |
12t | ○ |
remark | ZR702 ASTM B551 ASME SB551 R60702 |
Titanium ASTM B265
product/thickness (mm) | Grade 2 |
---|---|
equivalent | |
1t | |
2t | ○ |
3t | ○ |
4t | ○ |
5t | ○ |
6t | ○ |
8t | ○ |
9t | ○ |
10t | ○ |
12t | ○ |
15t | ○ |
18t | ○ |
20t | ○ |
remark | ASTM B265 |
Duplex/Super Austenitic Stainless Steel Plates
product/thickness (mm) |
254SMO UNS S31254 |
185N UNS S31254 |
329J4L UNS S32506 |
NAS254N UNS S32053 |
---|---|---|---|---|
equivalent | SUS 836L | |||
1t | ||||
2t | ○ | ○ | ○ | ○ |
3t | ○ | ○ | ○ | ○ |
4t | ○ | ○ | ○ | ○ |
5t | ○ | ○ | ○ | ○ |
6t | ○ | ○ | ○ | ○ |
8t | ○ | ○ | ○ | ○ |
9t | ○ | |||
10t | ○ | ○ | ○ | |
12t | ○ | ○ | ○ | |
14t | ○ | |||
16t | ○ | |||
19t | ○ | |||
20t | ○ | |||
25t | ||||
30t | ||||
remark | ASTM A240 |
※Contact us about thickness which are not listed in this inventory.